FishBrain
A social network for sports fishers aggregating data on catches all over the world
FishBrain has raised €60M across 8 funding rounds from 16 investors, most recently a round in Aug 2023. Based in Stockholm, Sweden; founded 2010; active in Sports. Data as of 28 Oct 2026.
Total raised
€60M
€59,680,144
Funding rounds
8
Investors
16
distinct backers
Active since
2013-09
latest 2023-08
Funding by year
EUR raised per yearFishBrain — funding by year — interactive chart.
Data table
| FishBrain — funding by year | |
|---|---|
| 2013 | €113k |
| 2014 | €1.8M |
| 2015 | €7.1M |
| 2017 | €14M |
| 2019 | €4.6M |
| 2021 | €26M |
| 2023 | €5.5M |
Signals
High confidenceRaise-next likelihood5
base rate 30% for Other
- ▼ Past typical raise window
- ▼ Down/flat last round
- ▼ Low backer re-investment
Exit likelihood14
base rate 11% (2+ rounds)
- ▲ €30M+ raised
- ▲ 8 rounds raised
- ▼ Old (16y) — past typical exit age
- ▼ No recent equity round (debt-only or quiet)
Timing: overdue vs cohort gap · momentum down. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
8 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2023-08-07 | Other | €5.5M | Industrifonden,Lucerne Capital Management | View deal → |
| 2021-03-25 | Other | €26M | — | View deal → |
| 2019-10-01 | Other | €4.6M | — | View deal → |
| 2018-01-01 | Other | €11M | B Capital Group,Industrifonden,Northzone,Softbank Ventures Korea | View deal → |
| 2017-04-06 | Other | €3.1M | New York Fund,Telenor | View deal → |
| 2015-07-01 | Series A | €7.1M | Active Partners,GP Bullhound,Industrifonden,Northzone,Recruit Strategic Partners,TMT Investments | View deal → |
| 2014-07-01 | Seed | €1.8M | Active Partners,Northzone | View deal → |
| 2013-09-01 | Seed | €113k | Almi Invest,Henrik Torstensson,Mathias Ackermand,Mattias Miksche,Rikard Steiber | View deal → |
Investors
16Acquisitions
1- Fish rules2021
Similar companies
same sector or countryGlobal coverage: FundingData