CloudMade
ExitedDeveloper of location-based services platform
CloudMade has raised €31M across 6 funding rounds from 5 investors, most recently a round in Oct 2014. Based in London, UK; founded 2007; active in Software. Acquired by Stellantis in 2024. Data as of 28 Oct 2026.
Total raised
€31M
€30,665,000
Funding rounds
6
Investors
5
distinct backers
Active since
2007-01
latest 2014-10
Funding by year
EUR raised per yearCloudMade — funding by year — interactive chart.
Data table
| CloudMade — funding by year | |
|---|---|
| 2006 | €100k |
| 2008 | €2.4M |
| 2010 | €13M |
| 2011 | €8.3M |
| 2014 | €7.0M |
Funding rounds
6 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2014-10-01 | Other | €7.0M | Silicon Valley Bank | View deal → |
| 2012-01-01 | Other | €8.3M | — | View deal → |
| 2010-07-01 | Series B | €9.5M | Greylock Partners,Sunstone Capital | View deal → |
| 2010-03-01 | Other | €3.4M | Jaina Capital | View deal → |
| 2008-03-01 | Series A | €2.4M | Sunstone Capital | View deal → |
| 2007-01-01 | Seed | €100k | Nikolaj Nyholm | View deal → |
Exit
Type
acquisition
Date
Feb 2024
Value
—
Acquiror
Stellantis (Netherlands)