Boku
ExitedA mobile online payments company
Boku has raised €53M across 5 funding rounds from 9 investors, most recently a Growth/Late round in Mar 2012. Based in Munich, Germany; founded 2009; active in Fintech. Acquired by DaoPay in 2015. Data as of 28 Oct 2026.
Total raised
€53M
€52,610,901
Funding rounds
5
Investors
9
distinct backers
Active since
2008-10
latest 2012-03
Funding by year
EUR raised per yearBoku — funding by year — interactive chart.
Data table
| Boku — funding by year | |
|---|---|
| 2008 | €0 |
| 2009 | €27M |
| 2010 | €0 |
| 2012 | €26M |
Funding rounds
5 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2012-03-01 | Growth/Late | €26M | Andreessen Horowitz,Benchmark,Index Ventures,Khosla Ventures,New Enterprise Associates,Telefonica Digital | View deal → |
| 2010-05-01 | Seed | €0 | Andreessen Horowitz | View deal → |
| 2010-01-01 | Series C | €17M | Benchmark,Index Ventures,Khosla Ventures | View deal → |
| 2009-06-01 | Series A | €9.2M | Ali Partovi,Benchmark,Hadi Partovi,Index Ventures | View deal → |
| 2008-10-01 | Seed | €0 | SV Angel | View deal → |
Exit
Investors
9Acquisitions
2- Fortumo2020 · €40M
- MobileView Italia2015
Similar companies
same sector or countryGlobal coverage: FundingData