Blackwood Seven
ExitedPREdictive media analyitcs
Blackwood Seven has raised €37M across 5 funding rounds from 7 investors, most recently a round in Feb 2018. Based in Copenhagen, Denmark; founded 2013; active in Software and Marketing. Acquired by Densou in 2019. Data as of 4 Nov 2026.
Total raised
€37M
€37,136,828
Funding rounds
5
Investors
7
distinct backers
Active since
2013-06
latest 2018-02
Funding by year
EUR raised per yearBlackwood Seven — funding by year — interactive chart.
Data table
| Blackwood Seven — funding by year | |
|---|---|
| 2013 | €0 |
| 2015 | €6.8M |
| 2016 | €14M |
| 2018 | €17M |
Funding rounds
5 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2018-02-01 | Other | €17M | Conor Venture Partners,Jolt Capital,Sunstone Capital,Vækstfonden | View deal → |
| 2016-08-01 | Growth/Late | €14M | Conor Venture Partners,Danish Growth Fund,Jolt Capital,Sunstone Capital | View deal → |
| 2015-06-01 | Early VC | €6.8M | Conor Venture Partners,Sunstone Capital,VF Venture (Vækstfonden) | View deal → |
| 2013-08-01 | Seed | — | Sunstone Capital,VF Venture (Vækstfonden) | View deal → |
| 2013-06-01 | Seed | — | SEED Capital,VF Venture (Vækstfonden) | View deal → |
Exit
Type
acquisition
Date
Oct 2019
Value
—
Acquiror
Densou (Denmark)
Investors
7Acquisitions
1- Booming2015
Similar companies
same sector, similar sizeGlobal coverage: FundingData