Total raised
€389M
€389,390,163
Funding rounds
9
Investors
18
distinct backers
Active since
2006-12
latest 2023-03
Funding by year
EUR raised per yearFunding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2023-03-21 | Other | €232M | ION Group,SoftBank Vision Fund 2,Velvet Sea Ventures | View deal → |
| 2018-01-01 | Series D+ | €91M | China Minsheng Financial,Korea Investment Partners,SBI Group,World Wide Invest | View deal → |
| 2015-04-01 | Growth/Late | €11M | CommerzVentures | View deal → |
| 2014-12-01 | Growth/Late | €25M | SBT Venture Capital,Spark Capital | View deal → |
| 2012-03-01 | Growth/Late | €14M | Guy Gamzu,Jonathan Kolber,Spark Capital | View deal → |
| 2011-01-01 | Growth/Late | €7.5M | Spark Capital | View deal → |
| 2010-06-01 | Series C | €2.2M | Social Leverage,Venture51 | View deal → |
| 2009-03-01 | Series B | €5.9M | — | View deal → |
| 2007-01-01 | Series A | €1.5M | Eli Barkat,Ofer Adler,Yaron Adler,Yuval Rechavi | View deal → |
Exit
Type
ipo
Date
Mar 2021
Value
—
Acquiror
—