Plain Vanilla Games
ExitedThe developer behind QuizUp;fun and social trivia game for mobile platforms
Total raised
€36M
€36,427,270
Funding rounds
6
Investors
8
distinct backers
Active since
2012-06
latest 2015-12
Funding by year
EUR raised per yearFunding rounds
6 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2016-01-01 | Debt | €6.8M | — | View deal → |
| 2015-06-01 | Series B | €4.5M | — | View deal → |
| 2013-12-01 | Series B | €20M | BOLDstart Ventures,e.ventures,Greycroft Partners,IDG Ventures,Tencent | View deal → |
| 2013-11-01 | Series A | €1.8M | BOLDstart Ventures,e.ventures,IDG Ventures,Sequoia Capital | View deal → |
| 2013-04-01 | Series A | €2.3M | BOLDstart Ventures,CrunchFund,e.ventures,Greycroft Partners,IDG Ventures,Mesa Ventures+2 more | View deal → |
| 2012-07-01 | Seed | €1.1M | BOLDstart Ventures,CrunchFund | View deal → |
Exit
Type
acquisition
Date
Jun 2016
Value
—
Acquiror
GLU MOBILE (United States San Francisco)
Investors
8Similar companies
same sector or country- Ubisoft€1.2BFrance · Gaming
- Improbable€781MUK · Gaming
- Sorare€629MFrance · Gaming
- Stillfront€524MSweden · Gaming
- Voodoo€438MFrance · Gaming
- Dream Games€371MTürkiye · Gaming