Kenshoo
ExitedDigital marketing technology company
Total raised
€45M
€45,145,588
Funding rounds
7
Investors
4
distinct backers
Active since
2007-11
latest 2014-03
Funding by year
EUR raised per yearFunding rounds
7 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2014-04-01 | Series D+ | €18M | Arts Alliance,Bain Capital Ventures,Sequoia Capital,Tenaya Capital | View deal → |
| 2012-11-01 | Series D+ | €11M | Arts Alliance,Sequoia Capital,Tenaya Capital | View deal → |
| 2010-09-01 | Series D+ | €16M | — | View deal → |
| 2010-07-01 | Series C | €0 | Sequoia Capital | View deal → |
| 2009-03-01 | Seed | €0 | Sequoia Capital | View deal → |
| 2008-04-01 | Series A | €0 | Arts Alliance,Sequoia Capital | View deal → |
| 2007-12-01 | Series A | €0 | Sequoia Capital | View deal → |
Exit
Type
acquisition
Date
Dec 2020
Value
—
Acquiror
Kenshoo (Israel)
Related news
Similar companies
same sector or country- Adevinta€1.9BNorway · Marketing
- ContentSquare€1.3BFrance · Software
- Mirakl€911MFrance · Marketing
- Trax€791MIsrael · Software
- Cybereason€577MIsrael · Cybersecurity
- Insider€573MTürkiye · Marketing