Funderbeam
ExitedGlobal startup rating;tracking and funding platform
Total raised
€20M
€20,377,301
Funding rounds
13
Investors
19
distinct backers
Active since
2013-06
latest 2021-04
Funding by year
EUR raised per yearFunding rounds
13 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2021-04-29 | Other | €3.4M | Tim Draper | View deal → |
| 2019-04-01 | Series A | €4.0M | ADV | View deal → |
| 2017-11-06 | Other | €5.0M | — | View deal → |
| 2016-11-01 | Other | €455k | — | View deal → |
| 2016-10-01 | Series A | €2.4M | Draper Associates,IQ Capital,Thomson Reuters | View deal → |
| 2016-10-01 | Other | €2.4M | Draper Associates,IQ Capital,Thomson Reuters | View deal → |
| 2015-10-01 | Other | €655k | 3TS Capital,Chris Wade,David Braben,David Cummings,Jaan Tallinn,Joe Schorge+5 more | View deal → |
| 2015-05-01 | Seed | €500k | — | View deal → |
| 2015-05-01 | Other | €500k | David Gammon,Jaan Tallinn,Kei Aar,Rain Kivisik,Rockspring | View deal → |
| 2014-05-01 | Seed | €500k | — | View deal → |
| 2014-02-01 | Other | €500k | Kei Aar,Rain Kivisik | View deal → |
| 2013-10-01 | Seed | €100k | — | View deal → |
| 2013-07-01 | Seed | €20k | Kaidi Ruusalepp | View deal → |
Exit
Type
acquisition
Date
May 2023
Value
€36M
Acquiror
VentureWave (Ireland)