CloudMade
ExitedDeveloper of location-based services platform
Total raised
€31M
€30,665,000
Funding rounds
6
Investors
5
distinct backers
Active since
2006-12
latest 2014-09
Funding by year
EUR raised per yearFunding rounds
6 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2014-10-01 | Other | €7.0M | Silicon Valley Bank | View deal → |
| 2012-01-01 | Other | €8.3M | — | View deal → |
| 2010-07-01 | Series B | €9.5M | Greylock Partners,Sunstone Capital | View deal → |
| 2010-03-01 | Other | €3.4M | Jaina Capital | View deal → |
| 2008-03-01 | Series A | €2.4M | Sunstone Capital | View deal → |
| 2007-01-01 | Seed | €100k | Nikolaj Nyholm | View deal → |
Exit
Type
acquisition
Date
Feb 2024
Value
—
Acquiror
Stellantis (Netherlands)