Getir
ExitedGetir combines urban logistics and mobile technology to provide instant delivery of goods in urban areas.
Total raised
€1.4B
€1,424,136,880
Funding rounds
7
Investors
9
distinct backers
Active since
2020-09
Funding by year
EUR raised per yearFunding rounds
7 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| — | Other | — | — | View deal → |
| 2024-06-24 | Other | €233M | — | View deal → |
| 2023-02-21 | Other | — | Mubadala | View deal → |
| 2022-03-17 | Series D+ | €691M | Abu Dhabi Growth Fund (ADG),Alpha Wave Global,Mubadala Investment Company ,Sequoia Capital,Tiger Global | View deal → |
| 2021-06-04 | Other | €454M | DisruptAD,Mubadala Ventures,Sequoia Capital,Silver Lake,Tiger Global | View deal → |
| 2021-01-08 | Other | €14M | — | View deal → |
| 2020-09-11 | Series A | €32M | — | View deal → |
Exit
Type
acquisition
Date
Feb 2026
Value
—
Acquiror
Uber (United States of America)