Total raised
€152M
€152,309,089
Funding rounds
12
Investors
14
distinct backers
Active since
2011-08
latest 2024-10
Funding by year
EUR raised per yearFunding rounds
12 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2024-10-29 | Other | €60M | ALFAHIM,Alstin Capital,Gargash Group,RI Digital Ventures GmbH,TASARU Mobility Investments | View deal → |
| 2023-09-27 | Series D+ | — | SIXT | View deal → |
| 2022-12-21 | Series D+ | — | Gargash Group,Mercedes-Benz Mobility | View deal → |
| 2021-03-24 | Other | €22M | — | View deal → |
| 2018-01-01 | Other | €36M | ALFAHIM | View deal → |
| 2016-08-01 | Series C | €18M | Daimler | View deal → |
| 2014-11-01 | Series B | €3.0M | 88 Investments,Recruit Strategic Partners | View deal → |
| 2013-12-01 | Growth/Late | €13M | B-to-V Partners,Car4you,Daimler,RI Digital Ventures GmbH | View deal → |
| 2013-04-01 | Series A | €0 | ALSTIN Alternative Strategic Investments,B-to-V Partners | View deal → |
| 2012-10-01 | Seed | €0 | ALSTIN Alternative Strategic Investments,B-to-V Partners,Car4you,RI Digital Ventures GmbH | View deal → |
| 2012-03-01 | Seed | €0 | 88 Investments,B-to-V Partners,Car4you,RI Digital Ventures GmbH | View deal → |
| 2011-09-01 | Seed | €0 | Frank Steuer | View deal → |
Exit
Type
acquisition
Date
Mar 2026
Value
—
Acquiror
Uber (United States of America)
Investors
14Related news
Similar companies
same sector or country- Delivery Hero€7.3BGermany · E-commerce
- Enpal€4.6BGermany · Cleantech
- Automotive Cells Company (ACC)€4.4BFrance · Transportation
- Auxmoney€3.5BGermany · Fintech
- Polestar€3.5BSweden · Transportation
- Wayve€2.2BUK · Transportation