Peakon
ExitedMeasures and evaluates employees' engagement and satisfaction
Total raised
€61M
€61,129,090
Funding rounds
5
Investors
6
distinct backers
Active since
2015-07
latest 2020-03
Funding by year
EUR raised per yearFunding rounds
5 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2020-04-01 | Series B | €6.1M | EQT Ventures,IDInvest Partners,Sunstone Capital,Tommy Ahlers | View deal → |
| 2019-01-01 | Other | €30M | Atomico | View deal → |
| 2018-01-01 | Other | €20M | Balderton Capital,EQT Ventures,IDInvest Partners,Sunstone Capital | View deal → |
| 2016-01-01 | Series A | €4.0M | IDInvest Partners,Sunstone Capital | View deal → |
| 2015-08-01 | Seed | €909k | Sunstone Capital | View deal → |
Exit
Type
acquisition
Date
Jan 2021
Value
€578M
Acquiror
Workday (US)
Similar companies
same sector or country- DAZN€3.8BUK · Software
- Visma€3.0BNorway · Software
- Celonis€2.1BGermany · Software
- Bending Spoons€1.7BItaly · Software
- UiPath€1.7BRomania · AI
- ContentSquare€1.3BFrance · Software