NewVoiceMedia
ExitedMulti-channel cloud communications platform
Total raised
€128M
€128,454,543
Funding rounds
5
Investors
8
distinct backers
Active since
2010-04
latest 2015-12
Funding by year
EUR raised per yearFunding rounds
5 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2016-01-01 | Series D+ | €27M | Bessemer Venture Partners,BGF Ventures,Eden Ventures,Highland Europe,Salesforce Ventures,Technology Crossover Ventures - TCV | View deal → |
| 2014-07-01 | Series D+ | €45M | Bessemer Venture Partners,Eden Ventures,Highland Europe,Notion Capital,Salesforce Ventures,Technology Crossover Ventures - TCV | View deal → |
| 2013-09-01 | Series C | €32M | Bessemer Venture Partners,Eden Ventures,Highland Europe,Notion Capital,Salesforce Ventures | View deal → |
| 2013-01-01 | Series B | €18M | Eden Ventures,Highland Europe,MMC Ventures,Notion Capital | View deal → |
| 2010-05-01 | Series A | €5.7M | Eden Ventures,Notion Capital | View deal → |
Exit
Type
acquisition
Date
Feb 2018
Value
—
Acquiror
Vonage (US)