nfon
ExitedGerman-based consulting company providing outsourced telephone systems
Total raised
€14M
€14,000,000
Funding rounds
5
Investors
4
distinct backers
Active since
2008-06
latest 2015-02
Funding by year
EUR raised per yearFunding rounds
5 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2015-03-01 | Early VC | €10M | BayBG Bayerische Beteiligungsgesellschaft,Earlybird Venture Capital | View deal → |
| 2013-04-01 | Seed | €0 | High-Tech Gr√ºnderfonds (HTGF) | View deal → |
| 2010-11-01 | Early VC | €4.0M | Earlybird Venture Capital,High-Tech Gr√ºnderfonds (HTGF),MIG Fonds | View deal → |
| 2009-08-01 | Seed | €0 | High-Tech Gr√ºnderfonds (HTGF) | View deal → |
| 2008-07-01 | Seed | €0 | High-Tech Gr√ºnderfonds (HTGF) | View deal → |
Exit
Type
ipo
Date
Sep 2017
Value
€81M
Acquiror
—