Freetrade
ExitedMobile app designed to let users invest in stock markets around the world;with zero commissions or fees
Total raised
€131M
€130,503,139
Funding rounds
9
Investors
8
distinct backers
Active since
2017-02
latest 2023-06
Funding by year
EUR raised per yearFunding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2023-06-26 | Crowdfunding | €2.1M | Crowdcube | View deal → |
| 2022-09-15 | Other | €1.1M | Crowdfunding | View deal → |
| 2022-05-23 | Debt | €35M | Capricorn Capital Group,L Catterton,Left Lane Capital,Molten Ventures,Phoenix | View deal → |
| 2021-11-25 | Crowdfunding | €9.5M | Crowdcube | View deal → |
| 2021-03-23 | Other | €58M | — | View deal → |
| 2020-05-19 | Crowdfunding | €7.9M | — | View deal → |
| 2019-10-01 | Series A | €13M | Draper Esprit | View deal → |
| 2019-04-01 | Other | €2.3M | — | View deal → |
| 2017-03-01 | Early VC | €1.2M | Crowdcube | View deal → |
Exit
Type
acquisition
Date
Jan 2025
Value
€190M
Acquiror
IG Group (UK)
Investors
8Related news
- Freetrade smashes £1m raised from existing investors as crowdfunding campaign opensfinextra.com · 2022-09
- Freetrade raises £30 million through convertible loan notefinextra.com · 2022-05
- Freetrade hits £8 million on first day of crowdfundfinextra.com · 2021-11
- tech.eu
- crowdfundinsider.com
- finsmes.com
- crowdfundinsider.com
- crowdfundinsider.com
- bdaily.co.uk
- tech.eu