Satispay
Mobile payments for consumers and businesses
Total raised
€539M
€538,800,000
Funding rounds
9
Investors
13
distinct backers
Active since
2014-08
latest 2024-11
Funding by year
EUR raised per yearSignals
High confidenceRaise-next likelihood30
base rate 30% for Other
- ▲ In typical raise window
- ▼ Down/flat last round
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 9 rounds raised
- ▲ €100M+ raised
- ▲ 13y since founding
Timing: in window vs cohort gap · momentum down. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2024-11-11 | Other | €60M | Addition,Greyhound Capital,Lightrock | View deal → |
| 2022-09-28 | Series D+ | €320M | Addition,Block Inc,Coatue,Greyhound Capital,Lightrock,Mediolanum Gestione Fondi SGR+1 more | View deal → |
| 2020-11-19 | Series C | €93M | LGT Lightstone,Square,Tencent Holdings,TIM Ventures | View deal → |
| 2018-09-20 | Series B | €15M | Banca di Piacenza,Iccrea Banca | View deal → |
| 2018-07-18 | Series B | €10M | — | View deal → |
| 2017-07-06 | Other | €18M | Iccrea Banca | View deal → |
| 2017-05-02 | Other | €14M | Iccrea Banca | View deal → |
| 2015-09-01 | Series A | €3.0M | — | View deal → |
| 2014-09-01 | Series A | €5.5M | — | View deal → |
Investors
13Related news
Similar companies
same sector or country- Klarna€3.8BSweden · Fintech
- Auxmoney€3.5BGermany · Fintech
- SumUp€3.5BUK · Fintech
- Propel Finance€2.3BUK · Fintech
- Abound€1.8BUK · Fintech
- Bending Spoons€1.7BItaly · Software