Total raised
€190M
€189,670,911
Funding rounds
9
Investors
14
distinct backers
Active since
2012-07
latest 2020-04
Funding by year
EUR raised per yearFunding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2020-04-15 | Series D+ | €92M | TPG Growth | View deal → |
| 2019-04-01 | Series C | €43M | Augmentum Fintech,Salesforce Ventures,SoftBank | View deal → |
| 2017-07-18 | Series C | €27M | Crane Venture Partners,Microsoft Ventures,Salesforce Ventures,TempoCap | View deal → |
| 2016-08-01 | Growth/Late | €0 | Hank Vigil,Salesforce Ventures,Talis Capital | View deal → |
| 2016-04-01 | Series B | €23M | CrunchFund,IDInvest Partners,Wellington Partners | View deal → |
| 2015-02-01 | Series A | €4.1M | Brent Hoberman,Brightbridge Ventures,Wellington Partners | View deal → |
| 2014-08-01 | Seed | €500k | — | View deal → |
| 2013-07-01 | Seed | €300k | — | View deal → |
| 2012-08-01 | Seed | €50k | — | View deal → |
Exit
Type
acquisition
Date
Apr 2024
Value
—
Acquiror
Entrust Corp (United States of America)