GoCardless
ExitedSimple and cheap way to take payments online: no merchant account;no credit card fees;no hassle
Total raised
€458M
€458,341,228
Funding rounds
8
Investors
14
distinct backers
Active since
2012-01
latest 2022-02
Funding by year
EUR raised per yearFunding rounds
8 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2022-02-08 | Series D+ | €273M | BlackRock Private Equity Partners,Carta,Clearwater Analytics,Klarna,Permira | View deal → |
| 2020-12-17 | Series D+ | €77M | Bain Capital Ventures | View deal → |
| 2019-01-01 | Series D+ | €65M | Adams Street Partners,GV,Salesforce Ventures | View deal → |
| 2017-09-27 | Series D+ | €20M | Accel Partners,Balderton Capital,Notion Capital,Passion Capital | View deal → |
| 2016-03-01 | Series C | €12M | Accel Partners,Balderton Capital,Notion Capital,Passion Capital | View deal → |
| 2014-01-01 | Series B | €6.4M | Accel Partners,Balderton Capital,Passion Capital | View deal → |
| 2013-04-01 | Series A | €3.0M | Accel Partners,Passion Capital | View deal → |
| 2012-02-01 | Early VC | €1.4M | Accel Partners,Passion Capital,SV Angel | View deal → |
Exit
Type
acquisition
Date
Dec 2025
Value
€1.1B
Acquiror
Mollie (Netherlands)