nu3
ExitedProvider of intelligent nutrition
Total raised
€0
€0
Funding rounds
6
Investors
6
distinct backers
Active since
2012-02
latest 2017-04
Funding by year
EUR raised per yearFunding rounds
6 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2017-04-13 | Other | €0 | — | View deal → |
| 2016-11-01 | Early VC | €0 | Black River Ventures,Lakestar,Project A Ventures | View deal → |
| 2014-07-01 | Early VC | €0 | Black River Ventures | View deal → |
| 2013-04-01 | Series A | €0 | Lakestar | View deal → |
| 2013-01-01 | Seed | €0 | Fabrice Grinda,TA Ventures,Teodoro D'Ambrosio | View deal → |
| 2012-03-01 | Seed | €0 | Project A Ventures | View deal → |
Exit
Type
acquisition
Date
Feb 2018
Value
—
Acquiror
Shop Apotheke (Germany)