Total raised
€170M
€169,595,454
Funding rounds
8
Investors
15
distinct backers
Active since
2007-04
latest 2020-05
Funding by year
EUR raised per yearSignals
High confidenceRaise-next likelihood16
base rate 45% for Debt
- ▼ Dormant (no round in 3+ cohort gaps)
- ▼ Low backer re-investment
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 8 rounds raised
- ▲ €100M+ raised
- ▲ 19y since founding
Timing: dormant vs cohort gap · momentum flat. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
8 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2020-05-27 | Debt | €57M | Kreos Capital | View deal → |
| 2018-01-01 | Other | €59M | Vitruvian | View deal → |
| 2017-04-01 | Other | €0 | Vitruvian Partners | View deal → |
| 2016-09-01 | Series D+ | €31M | Earlybird VC,Mojo Capital,Runa Capital,Verdane Capital | View deal → |
| 2016-08-01 | Growth/Late | €0 | Verdane Capital | View deal → |
| 2015-04-01 | Series C | €15M | Earlybird Venture Capital,Neuhaus Partners,Phenomen Ventures | View deal → |
| 2011-11-01 | Series B | €4.0M | Earlybird Venture Capital,Neuhaus Partners | View deal → |
| 2007-05-01 | Series A | €4.0M | Earlybird Venture Capital,LUnited Kingdomasz Gadowski,Oliver Jung,Peter Sch√ºpbach,Stefan Gl√ɬ§nzer,Tim Schwenke | View deal → |
Investors
15Similar companies
same sector or country- Delivery Hero€7.3BGermany · E-commerce
- Enpal€4.6BGermany · Cleantech
- Klarna€3.8BSweden · Fintech
- Auxmoney€3.5BGermany · Fintech
- SumUp€3.5BUK · Fintech
- Propel Finance€2.3BUK · Fintech