ColorChip
Designs and manufactures optical sub-systems and components for the datacom and telecom markets
Total raised
€90M
€90,215,450
Funding rounds
8
Investors
9
distinct backers
Active since
2001-01
latest 2017-04
Funding by year
EUR raised per yearSignals
High confidenceRaise-next likelihood11
base rate 30% for Other
- ▼ Dormant (no round in 3+ cohort gaps)
- ▼ Low backer re-investment
Exit likelihood22
base rate 12% (2+ rounds)
- ▲ 8 rounds raised
- ▲ €30M+ raised
- ▲ 25y since founding
Timing: dormant vs cohort gap · momentum flat. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
8 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2017-04-06 | Other | €15M | CIRTech | View deal → |
| 2016-08-01 | Series D+ | €18M | BRM Capital,Gemini Israel Ventures,Israel Growth Partners,Vintage Investment Partners,Viola Credit | View deal → |
| 2015-11-01 | Series D+ | €23M | BRM Capital,Gemini Israel Ventures,Israel Growth Partners,Vintage Investment Partners | View deal → |
| 2011-11-01 | Series D+ | €11M | BRM Capital,Gemini Israel Ventures,Vertex Venture Capital | View deal → |
| 2007-02-01 | Series C | €6.8M | Bessemer Venture Partners,PolyTechnos Venture Partners | View deal → |
| 2006-01-01 | Series B | €6.5M | Bessemer Venture Partners,PolyTechnos Venture Partners | View deal → |
| 2004-05-01 | Series A | €3.6M | PolyTechnos Venture Partners | View deal → |
| 2001-02-01 | Seed | €5.9M | PolyTechnos Venture Partners | View deal → |
Investors
9Related news
Similar companies
same sector or country- Arm€4.7BUK · Semiconductors
- NXP Semiconductors€1.0BNetherlands · Semiconductors
- Trax€791MIsrael · Software
- Cybereason€577MIsrael · Cybersecurity
- Gett (GetTaxi)€564MIsrael · Transportation
- Riskified€553MIsrael · Fintech