Software funding in December 2013
European Software startup funding raised during December 2013.
In December 2013, 28 European Software companies closed 28 funding rounds and raised €54M in equity funding (excluding debt and grants), down 28.4% versus December 2012. Russia led by capital raised, and Wayra was the most active investor. Data as of 13 Nov 2026.
Equity funding
€54M
-28.4% vs December 2012 · excl. debt & grants
Funding rounds
28
+3.7% vs December 2012
Companies
28
Top country
Russia
Rank among sectors
#2
11.7% of sector funding
Top-10 round share
96.2%
of disclosed capital
Top countries
by € raisedSoftware — top countries by capital, December 2013 — interactive chart.
Data table
| Software — top countries by capital, December 2013 | |
|---|---|
| Russia | €31M |
| Netherlands | €8.5M |
| Israel | €6.6M |
| UK | €6.1M |
| Germany | €1.4M |
| Ireland | €488k |
| France | €200k |
| Spain | €160k |
Stage mix
by € raisedSoftware — stage mix, December 2013 — interactive chart.
Data table
| Software — stage mix, December 2013 | |
|---|---|
| Other | €32M |
| Seed | €13M |
| Early VC | €5.8M |
| Series A | €3.3M |
| Grant | €428k |
Top deals
largest disclosed rounds in December 2013| Company | Stage | Date | Amount |
|---|---|---|---|
| Luxoft | Other | Dec 2013 | €31M |
| Fairphone | Seed | Dec 2013 | €8.1M |
| Pixie | Early VC | Dec 2013 | €3.3M |
| Takipi | Series A | Dec 2013 | €3.3M |
| Rosslyn Analytics | Early VC | Dec 2013 | €2.5M |
| MOVE Guides | Seed | Dec 2013 | €1.3M |
| Kano Computing | Seed | Dec 2013 | €1.1M |
| Sensorberg | Other | Dec 2013 | €900k |
| Secucloud | Seed | Dec 2013 | €500k |
| User Replay | Seed | Dec 2013 | €367k |
| Hiri | Seed | Dec 2013 | €250k |
| Soletrader | Seed | Dec 2013 | €240k |
| Skynet Labs | Seed | Dec 2013 | €238k |
| dealroom.co | Seed | Dec 2013 | €200k |
| Sellsy | Seed | Dec 2013 | €200k |
Top investors
most active in December 2013, by deal count- Wayra2 deals
- Day One Capital1 deals
- Entrepreneur First1 deals
- Leon Yohai1 deals
- Menlo Ventures1 deals
- New Enterprise Associates1 deals
- Notion Capital1 deals
- Oleg Tscheltzoff1 deals
- SEEDmatch1 deals
- Sherry Coutu1 deals