Investor profile
ZEISS Ventures has backed 11 European tech companies across 12 funding rounds between 2021 and 2026, joining rounds totalling €110M. Most active in Healthtech and Deeptech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Hypervision Surgical | UK | 2 | €27M |
| Mindpeak | Germany | 1 | €14M |
| Lidrotec | Germany | 1 | €12M |
| Scantinel | Germany | 1 | €10M |
| Morrow Eyewear | Belgium |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Hypervision Surgical | Series A | €20M | 2026-04 |
| Mindpeak | Series A | €14M | 2024-09 |
| Lidrotec | Series A | €12M | 2025-06 |
| Morrow Eyewear |
| 1 |
| €10M |
| MakerVerse | Germany | 1 | €9.4M |
| Senorics | Germany | 1 | €8.0M |
| CREAL | Switzerland | 1 | €7.6M |
| Surgify Medical | Finland | 1 | €7.0M |
| Custom Surgical | Germany | 1 | €3.5M |
| SeeTrue Technologies | Finland | 1 | €2.2M |
| Growth/Late |
| €10M |
| 2022-07 |
| Scantinel | Series A | €10M | 2022-11 |
| MakerVerse | Series A | €9.4M | 2023-04 |
| Senorics | Other | €8.0M | 2021-05 |
| CREAL | Other | €7.6M | 2025-07 |
| Hypervision Surgical | Seed | €7.6M | 2023-06 |
| Surgify Medical | Series A | €7.0M | 2025-05 |