Investor profile
UNIIQ has backed 30 European tech companies across 30 funding rounds between 2016 and 2026, joining rounds totalling €12M. Most active in Software and Healthtech. Data as of 7 Aug 2026.
Also recorded as: UNIIQ Fund
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| 1 |
| €350k |
| Ore Energy | Netherlands | 1 | €350k |
| BlueGen.ai | Netherlands | 1 | €350k |
| Oppr.ai | Netherlands | 1 | €350k |
| IridescentBio | Netherlands | 1 | €350k |
| ExCulture | Netherlands | 1 | €350k |
| Vortice | Netherlands | 1 | €350k |
| Passionfruit | UK | 1 | €350k |
| Reefy | Netherlands | 1 | €350k |
| COUNCYL | Netherlands | 1 | €350k |
| Lobster Robotics | Netherlands | 1 | €350k |
| Spatialise | Netherlands | 1 | €350k |
| MEMSYS | Netherlands | 1 | €350k |
| Bionomic | Netherlands | 1 | €350k |
| GEHECO | Netherlands | 1 | €350k |
| Weco | Netherlands | 1 | €350k |
| StemX Bio | Netherlands | 1 | €350k |
| Arceon | Netherlands | 1 | €350k |
| MAYHT | Netherlands | 1 | €300k |
| Adjuvo | Netherlands | 1 | €300k |
| Andrupos | — | 1 | €300k |
| Gearbox Innovations | Netherlands | 1 | €300k |
| Hercules Pharmaceutical | Netherlands | 1 | €300k |
| WOLK | Netherlands | 1 | €300k |
| Pelagen | Netherlands | 1 | €0 |
| Spherical | Netherlands | 1 | €0 |
| €600k |
| 2017-02 |
| Villari | Other | €350k | 2022-10 |
| GEHECO | Other | €350k | 2024-12 |
| IridescentBio | Other | €350k | 2023-12 |
| Weco | Other | €350k | 2023-12 |
| Arceon | Other | €350k | 2023-07 |
| Ore Energy | Other | €350k | 2023-12 |