Investor profile
Sutter Hill Ventures has backed 2 European tech companies across 4 funding rounds between 2010 and 2014, joining rounds totalling €60M. Most active in Marketing and Travel. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| SilverRail | UK | 3 | €48M |
| FoundationDB | Austria | 1 | €12M |
| Company | Stage | Amount | Date |
|---|---|---|---|
| SilverRail | Series C | €29M | 2014-04 |
| FoundationDB | Series A | €12M | 2013-11 |
| SilverRail | Series B | €11M | 2012-03 |
| SilverRail |
| Series A |
| €7.3M |
| 2010-07 |