Investor profile
StartupHighway has backed 5 European tech companies across 6 funding rounds between 2011 and 2016, joining rounds totalling €400k. Most active in Proptech and Consumer. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| PlaceILive | Lithuania | 2 | €200k |
| Funderful | Latvia | 1 | €200k |
| Planner 5D | Lithuania | 1 | €0 |
| MoboFree | Lithuania | 1 | €0 |
| Sellfy | Latvia | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Funderful | Seed | €200k | 2016-09 |
| PlaceILive | Other | €200k | 2014-04 |
| Sellfy | Seed | €0 | 2011-11 |
| PlaceILive |
| €0 |
| €0 |
| 2012-01 |
| MoboFree | Other | €0 | 2013-01 |