Investor profile
SquareOne has backed 17 European tech companies across 19 funding rounds between 2022 and 2026, joining rounds totalling €208M. Most active in Software and Healthtech. Data as of 6 Aug 2026.
Also recorded as: Square One · SquareOne Capital
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Flinn | Austria | 3 | €29M |
| Hygraph | Germany | 1 | €28M |
| Ultralytics | UK | 1 | €25M |
| Carbon One | Germany | 1 | €20M |
| Vue Storefront | Poland |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Hygraph | Series B | €28M | 2023-03 |
| Ultralytics | Series A | €25M | 2025-09 |
| Carbon One | Other | €20M | 2025-03 |
| Vue Storefront |
| 1 |
| €18M |
| Phase | Germany | 1 | €13M |
| Anytype | Germany | 1 | €12M |
| coboworx | Germany | 1 | €11M |
| Retorio | Germany | 1 | €9.0M |
| Xolo | Germany | 1 | €8.0M |
| SEMRON | Germany | 1 | €7.3M |
| Atmio | Germany | 1 | €5.1M |
| PartsCloud | Germany | 1 | €5.0M |
| fintonic | Spain | 1 | €5.0M |
| Edgeless Systems | Germany | 1 | €4.7M |
| ZuriQ | Switzerland | 1 | €4.0M |
| Glassfy | Italy | 1 | €2.8M |
| €18M |
| 2023-03 |
| Flinn | Other | €17M | 2026-02 |
| Phase | Other | €13M | 2025-02 |
| Anytype | Other | €12M | 2023-08 |
| coboworx | Other | €11M | 2024-06 |
| Flinn | Other | €10M | 2024-09 |
| Retorio | Series A | €9.0M | 2023-11 |