Investor profile
Sowefund has backed 15 European tech companies across 16 funding rounds between 2016 and 2025, joining rounds totalling €29M. Most active in Agritech and Wellness & Beauty. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Futura Gaia | France | 1 | €11M |
| Proteme | France | 1 | €4.0M |
| Mon Petit Placement | France | 1 | €3.0M |
| Spareka | France | 1 | €2.5M |
| Ekwateur | France |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Futura Gaia | Other | €11M | 2023-02 |
| Proteme | Other | €4.0M | 2024-11 |
| Mon Petit Placement | Crowdfunding | €3.0M | 2024-04 |
| Spareka |
| 1 |
| €1.5M |
| Allaw | France | 1 | €1.5M |
| Entomo Farm | France | 1 | €1.2M |
| Toasty | France | 1 | €1.0M |
| Lunii | France | 2 | €800k |
| 365C | France | 1 | €700k |
| Auxivia | France | 1 | €625k |
| NU! | France | 1 | €500k |
| Onecub | France | 1 | €370k |
| Onecube | France | 1 | €360k |
| Espaciel | France | 1 | €300k |
| Other |
| €2.5M |
| 2025-01 |
| Ekwateur | Crowdfunding | €1.5M | 2020-02 |
| Allaw | Seed | €1.5M | 2025-02 |
| Entomo Farm | Seed | €1.2M | 2016-03 |
| Toasty | Seed | €1.0M | 2024-10 |
| 365C | Seed | €700k | 2017-02 |
| Auxivia | Other | €625k | 2017-07 |