Investor profile
Shima Capital has backed 12 European tech companies across 12 funding rounds between 2021 and 2024, joining rounds totalling €59M. Most active in Fintech and Gaming. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Elixir Games | Spain | 1 | €13M |
| Cometh | France | 1 | €9.5M |
| Tangem | Switzerland | 1 | €7.3M |
| MyCointainer | Estonia | 1 | €5.4M |
| Finery Markets | Cyprus |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Elixir Games | Seed | €13M | 2024-03 |
| Cometh | Seed | €9.5M | 2022-05 |
| Tangem | Other | €7.3M | 2023-05 |
| MyCointainer |
| 1 |
| €5.3M |
| Pixion Games | UK | 1 | €5.0M |
| Open Forest Protocol | Switzerland | 1 | €3.8M |
| Mizar | Poland | 1 | €2.7M |
| Crypto Fight Club | Estonia | 1 | €2.5M |
| GOGO protocol | Switzerland | 1 | €1.8M |
| Whalemap | UK | 1 | €1.4M |
| Mystic Games | Sweden | 1 | €1.2M |
| €5.4M |
| 2022-01 |
| Finery Markets | Seed | €5.3M | 2022-11 |
| Pixion Games | Seed | €5.0M | 2023-06 |
| Open Forest Protocol | Pre-Seed | €3.8M | 2023-01 |
| Mizar | Seed | €2.7M | 2022-03 |
| Crypto Fight Club | Seed | €2.5M | 2021-12 |
| GOGO protocol | Other | €1.8M | 2022-04 |