Investor profile
SEGO Venture has backed 10 European tech companies across 10 funding rounds between 2022 and 2026, joining rounds totalling €17M. Most active in Software and Healthtech. Data as of 6 Aug 2026.
Also recorded as: SegoVenture
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Energy Solar Tech | Spain | 1 | €7.5M |
| Fuvex | Spain | 1 | €3.0M |
| Star Robotics | Spain | 1 | €2.0M |
| MYHIXEL | Spain | 1 | €1.4M |
| Velca | Spain |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Energy Solar Tech | Other | €7.5M | 2022-10 |
| Star Robotics | Other | €2.0M | 2023-02 |
| MYHIXEL | Other | €1.4M | 2024-01 |
| Velca |
| 1 |
| €600k |
| The Sampling Solutions | Spain | 1 | €530k |
| Roams | Spain | 1 | €495k |
| BStadium | Spain | 1 | €480k |
| Vyootrip | Spain | 1 | €400k |
| Fideltour | Spain | 1 | €300k |
| €600k |
| 2023-04 |
| The Sampling Solutions | Other | €530k | 2024-09 |
| Roams | Other | €495k | 2022-08 |
| BStadium | Other | €480k | 2024-06 |
| Vyootrip | Other | €400k | 2024-01 |
| Fideltour | Other | €300k | 2024-01 |