Investor profile
Propel Capital has backed 20 European tech companies across 20 funding rounds between 2015 and 2026, joining rounds totalling €32M. Most active in Software and Healthtech. Data as of 7 Aug 2026.
Also recorded as: Propel Venture Partners
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Trussle | UK | 1 | €15M |
| ChargeAfter | Israel | 1 | €7.1M |
| DataSine | Russia | 1 | €4.5M |
| Hypertype | Sweden | 1 | €1.1M |
| UTIlizer | Sweden | 1 |
| €608k |
| Gigital | Sweden | 1 | €489k |
| Johannas | Sweden | 1 | €489k |
| Seaqure Labs | Sweden | 1 | €470k |
| Meloq | Sweden | 1 | €416k |
| Worldsmarathons.com | Sweden | 1 | €400k |
| Momentus | Sweden | 1 | €339k |
| Challengize | Sweden | 1 | €300k |
| Mind Music Labs | Sweden | 1 | €200k |
| Lifelong | Sweden | 1 | €49k |
| Unjobfinder | Sweden | 1 | €30k |
| Karma | Sweden | 1 | €30k |
| Sellpy | Sweden | 1 | €23k |
| Infrion | Sweden | 1 | €0 |
| Syncc | Sweden | 1 | €0 |
| Din Psykolog | Sweden | 1 | €0 |
| €1.1M |
| 2022-05 |
| UTIlizer | Other | €608k | 2023-05 |
| Gigital | Other | €489k | 2021-06 |
| Johannas | Other | €489k | 2021-09 |
| Seaqure Labs | Pre-Seed | €470k | 2025-08 |
| Meloq | Other | €416k | 2017-04 |
| Worldsmarathons.com | Seed | €400k | 2017-03 |