Investor profile
Portage Ventures has backed 17 European tech companies across 20 funding rounds between 2022 and 2026, joining rounds totalling €549M. Most active in Fintech and Software. Data as of 8 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| finn | Germany | 1 | €140M |
| Marshmallow | UK | 1 | €79M |
| Midas | Türkiye | 1 | €69M |
| Mooncard | France | 1 | €37M |
| Bunch | Germany | 1 |
| €30M |
| Moss | Germany | 1 | €30M |
| Zilo | UK | 1 | €29M |
| getquin | Germany | 2 | €26M |
| FORMANCE | France | 1 | €20M |
| Orus | France | 2 | €16M |
| Najar | France | 1 | €15M |
| Tuum | Estonia | 1 | €15M |
| Kertos | Germany | 1 | €14M |
| Agio Ratings | UK | 2 | €9.4M |
| Haruko | UK | 1 | €9.1M |
| Lopay | UK | 1 | €7.0M |
| Belong | UK | 1 | €3.4M |
| €37M |
| 2023-04 |
| Bunch | Other | €30M | 2026-05 |
| Zilo | Other | €29M | 2024-01 |
| FORMANCE | Series A | €20M | 2025-01 |
| Tuum | Other | €15M | 2022-01 |
| Najar | Other | €15M | 2024-10 |
| getquin | Series A | €14M | 2022-06 |