Investor profile
Pollen Street Capital has backed 12 European tech companies across 14 funding rounds between 2016 and 2026, joining rounds totalling €2.1B. Most active in Fintech and Transportation. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Ferovinum | UK | 1 | €468M |
| Spotawheel | Greece | 1 | €300M |
| Onto | UK | 2 | €262M |
| Bunq | Netherlands | 2 | €238M |
| 365 Finance | UK | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Ferovinum | Debt | €468M | 2025-06 |
| Spotawheel | Other | €300M | 2025-11 |
| Bunq | Other | €193M | 2021-07 |
| 365 Finance |
| €181M |
| Octopus Energy | UK | 1 | €175M |
| Gilion | Sweden | 1 | €150M |
| InSoil | Lithuania | 1 | €120M |
| Capify | UK | 1 | €117M |
| 365 Business Finance | UK | 1 | €66M |
| Finbee | Lithuania | 1 | €35M |
| Pay4later | UK | 1 | €0 |
| €181M |
| 2025-02 |
| Octopus Energy | Other | €175M | 2023-06 |
| Gilion | Debt | €150M | 2022-04 |
| Onto | Series B | €148M | 2021-07 |
| InSoil | Debt | €120M | 2026-06 |
| Capify | Debt | €117M | 2024-04 |
| Onto | Debt | €113M | 2023-01 |