Investor profile
Plug & Play Ventures has backed 20 European tech companies across 20 funding rounds between 2022 and 2026, joining rounds totalling €103M. Most active in Software and Fintech. Data as of 6 Aug 2026.
Also recorded as: Plug&Play · Plug&Play Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Qomodo | Italy | 1 | €35M |
| kennek | UK | 1 | €12M |
| Myosotis | Germany | 1 | €8.0M |
| ArcaScience | France | 1 | €6.0M |
| Edda | France | 1 |
| €5.8M |
| Odne | Switzerland | 1 | €5.0M |
| Heywa Labs | UK | 1 | €4.2M |
| Finres | France | 1 | €4.1M |
| Digital First AI | Poland | 1 | €3.5M |
| Findiq | Germany | 1 | €3.5M |
| Sopht | France | 1 | €3.3M |
| Spike | Lithuania | 1 | €3.2M |
| Veecle | Germany | 1 | €2.6M |
| Userguest | Netherlands | 1 | €2.2M |
| About:Energy | UK | 1 | €1.7M |
| Olivaw | Germany | 1 | €1.2M |
| MintNeuro | UK | 1 | €1.2M |
| Claro | Germany | 1 | €650k |
| ContextFab | Germany | 1 | €0 |
| Particula | Germany | 1 | €0 |
| €6.0M |
| 2025-09 |
| Edda | Other | €5.8M | 2022-09 |
| Odne | Series A | €5.0M | 2024-03 |
| Heywa Labs | Seed | €4.2M | 2026-02 |
| Finres | Seed | €4.1M | 2023-07 |
| Digital First AI | Other | €3.5M | 2024-07 |
| Findiq | Other | €3.5M | 2025-10 |