Investor profile
Pioneer Fund has backed 15 European tech companies across 17 funding rounds between 2021 and 2026, joining rounds totalling €90M. Most active in Software and Healthtech. Data as of 7 Aug 2026.
Also recorded as: Pioneer Group · Pioneer Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Flower Labs | Germany | 1 | €19M |
| Capi Money | UK | 1 | €17M |
| Stacker | UK | 1 | €17M |
| NuVision Biotherapies | UK | 2 | €6.8M |
| Didit | Spain |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Flower Labs | Series A | €19M | 2024-02 |
| Capi Money | Series A | €17M | 2025-02 |
| Stacker | Series A | €17M | 2021-08 |
| Didit |
| 1 |
| €6.4M |
| QOA | Germany | 1 | €6.0M |
| Flagright | Germany | 1 | €4.0M |
| SigmaOS | UK | 1 | €3.9M |
| ImmuOne | UK | 2 | €2.9M |
| NuMind | France | 1 | €2.8M |
| NunaBio | UK | 1 | €2.2M |
| Pabio | Switzerland | 1 | €1.9M |
| Awesomic | Ukraine | 1 | €745k |
| Spiritory | Germany | 1 | €0 |
| Fuxam | Germany | 1 | €0 |
| €6.4M |
| 2026-05 |
| QOA | Other | €6.0M | 2021-10 |
| NuVision Biotherapies | Other | €5.5M | 2026-02 |
| Flagright | Seed | €4.0M | 2025-03 |
| SigmaOS | Other | €3.9M | 2022-11 |
| NuMind | Seed | €2.8M | 2023-03 |
| ImmuOne | Other | €2.2M | 2023-10 |