Investor profile
Old College Capital has backed 19 European tech companies across 23 funding rounds between 2014 and 2026, joining rounds totalling €96M. Most active in Healthtech and Software. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Exergy3 | UK | 1 | €12M |
| Bioliberty | UK | 2 | €11M |
| Cytomos | UK | 2 | €11M |
| Wobble Genomics | UK | 1 | €9.9M |
| Neuranics | UK | 2 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Exergy3 | Seed | €12M | 2026-04 |
| Wobble Genomics | Other | €9.9M | 2024-03 |
| Bioliberty | Other | €8.8M | 2026-03 |
| Neuranics |
| €9.4M |
| Invizius | UK | 1 | €6.1M |
| VerbaFlo | UK | 1 | €6.1M |
| Carcinotech | UK | 1 | €4.9M |
| Biocaptiva Ltd | UK | 2 | €4.3M |
| uFraction8 | UK | 1 | €4.1M |
| Sunamp | UK | 1 | €4.1M |
| Mocean Energy | UK | 1 | €3.1M |
| MiAlgae | UK | 1 | €2.7M |
| PureLiFi | UK | 1 | €1.9M |
| Shot scope | UK | 1 | €1.9M |
| Aveni Detect | UK | 1 | €1.3M |
| Carbogenics | UK | 1 | €1.2M |
| Sofant Technologies | UK | 1 | €902k |
| Net AI | UK | 1 | €887k |
| €7.2M |
| 2025-04 |
| Invizius | Series A | €6.1M | 2021-05 |
| VerbaFlo | Seed | €6.1M | 2026-03 |
| Cytomos | Other | €6.0M | 2024-11 |
| Carcinotech | Other | €4.9M | 2024-01 |
| Cytomos | Other | €4.6M | 2023-08 |
| uFraction8 | Other | €4.1M | 2025-02 |