Investor profile
node.vc has backed 13 European tech companies across 15 funding rounds between 2023 and 2026, joining rounds totalling €50M. Most active in Software and Energy. Data as of 7 Aug 2026.
Also recorded as: Node Capital
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Starhive | Sweden | 2 | €7.3M |
| Squid | Switzerland | 2 | €6.9M |
| Odsy Foundation | Switzerland | 1 | €6.9M |
| Redpine | Sweden | 1 | €6.8M |
| Bahn Express | Finland |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Odsy Foundation | Seed | €6.9M | 2023-05 |
| Redpine | Seed | €6.8M | 2026-04 |
| ONiO | Other | €5.0M | 2025-06 |
| Bahn Express |
| 1 |
| €5.0M |
| ONiO | Norway | 1 | €5.0M |
| Vaja | Sweden | 1 | €3.1M |
| Serverpod | Sweden | 1 | €2.7M |
| Spaak Technologies | Denmark | 1 | €1.5M |
| Roro | Sweden | 1 | €1.5M |
| Lemonado | Sweden | 1 | €1.3M |
| Acembee | Denmark | 1 | €1.2M |
| SponsWatch | Sweden | 1 | €1.0M |
| €5.0M |
| 2025-12 |
| Starhive | Seed | €4.6M | 2025-04 |
| Squid | Other | €3.7M | 2024-02 |
| Squid | Seed | €3.2M | 2023-02 |
| Vaja | Seed | €3.1M | 2026-06 |
| Starhive | Seed | €2.7M | 2024-09 |
| Serverpod | Seed | €2.7M | 2025-02 |