Investor profile
MAIF Avenir has backed 31 European tech companies across 34 funding rounds between 2015 and 2024, joining rounds totalling €250M. Most active in Transportation and E-commerce. Data as of 7 Aug 2026.
Also recorded as: MAIF Avenir Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €17M |
| TravelCar | France | 1 | €15M |
| SeaBuBbles | France | 2 | €13M |
| Santé Académie | France | 1 | €12M |
| Snips | France | 1 | €12M |
| Iceberg Data Lab | France | 1 | €9.3M |
| CBien | France | 1 | €8.0M |
| Naboo | France | 1 | €7.5M |
| Stootie | France | 1 | €7.4M |
| Ledger Wallet | France | 1 | €6.4M |
| Zenpark | France | 1 | €6.1M |
| PickYourSkills | France | 1 | €5.0M |
| Ulule | France | 1 | €5.0M |
| Carbo | France | 1 | €5.0M |
| Golem.ai | France | 1 | €5.0M |
| TravelerCar | France | 1 | €5.0M |
| Strong by Form | Spain | 1 | €4.8M |
| GuestToGuest | France | 1 | €4.0M |
| Cozy Cloud | France | 1 | €3.6M |
| Yescapa | France | 1 | €3.0M |
| My Neighborhood P‚Äôti | France | 1 | €1.7M |
| jestocke.com | France | 1 | €1.6M |
| SamBoat | France | 1 | €1.0M |
| Mutum | France | 1 | €1.0M |
| Locat'me | France | 1 | €1.0M |
| 1D Lab | France | 1 | €1.0M |
| €15M |
| 2017-02 |
| Certideal | Series B | €15M | 2021-11 |
| Edflex | Other | €12M | 2023-05 |
| Santé Académie | Other | €12M | 2023-04 |
| Snips | Series A | €12M | 2017-06 |
| SeaBuBbles | Other | €10M | 2017-05 |
| Iceberg Data Lab | Series A | €9.3M | 2024-04 |