Investor profile
Legal & General has backed 16 European tech companies across 20 funding rounds between 2016 and 2025, joining rounds totalling €644M. Most active in Fintech and Cleantech. Data as of 6 Aug 2026.
Also recorded as: Legal & General Capital · Legal & General Investment Management
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Smart Pension | UK | 2 | €194M |
| Salary Finance | UK | 3 | €92M |
| Smart Pension | UK | 1 | €69M |
| Onto | UK | 1 | €59M |
| HomeTree | UK | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Smart Pension | Series D+ | €194M | 2021-10 |
| Smart Pension | Debt | €69M | 2025-08 |
| Onto | Series C | €59M | 2022-07 |
| Salary Finance |
| €42M |
| Moneyhub | UK | 1 | €40M |
| PQShield | UK | 1 | €35M |
| Advanced Electric Machines | UK | 1 | €26M |
| Vaarst | UK | 1 | €18M |
| Tumelo | UK | 1 | €18M |
| CyberSmart | UK | 1 | €14M |
| Brill Power | UK | 1 | €10M |
| Care Sourcer | UK | 1 | €9.6M |
| Sero Technologies | UK | 1 | €6.6M |
| Upside Energy | UK | 1 | €6.2M |
| Smartr365 | UK | 2 | €3.4M |
| Other |
| €45M |
| 2017-10 |
| HomeTree | Series B | €42M | 2023-04 |
| Moneyhub | Other | €40M | 2022-10 |
| PQShield | Series B | €35M | 2024-06 |
| Salary Finance | Seed | €29M | 2019-04 |
| Advanced Electric Machines | Series A | €26M | 2023-11 |
| Vaarst | Series B | €18M | 2022-04 |