Investor profile
Kingsway Capital has backed 9 European tech companies across 9 funding rounds between 2022 and 2023, joining rounds totalling €448M. Most active in Fintech and Gaming. Data as of 6 Aug 2026.
Also recorded as: Kingsway
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Patient21 | Germany | 1 | €126M |
| Blockchain.com | UK | 1 | €101M |
| Qredo | UK | 1 | €70M |
| Klang Games | Germany | 1 | €40M |
| BVNK | UK | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Patient21 | Other | €126M | 2022-01 |
| Blockchain.com | Series D+ | €101M | 2023-11 |
| Qredo | Series A | €70M | 2022-02 |
| Klang Games |
| €38M |
| CCP Games | Iceland | 1 | €37M |
| ID Finance | Spain | 1 | €30M |
| LandVault | UK | 1 | €2.8M |
| Fung | Netherlands | 1 | €2.5M |
| Series C |
| €40M |
| 2022-07 |
| BVNK | Series A | €38M | 2022-05 |
| CCP Games | Other | €37M | 2023-03 |
| ID Finance | Other | €30M | 2023-03 |
| LandVault | Series B | €2.8M | 2023-04 |
| Fung | Pre-Seed | €2.5M | 2022-06 |