Investor profile
Innovate United Kingdom has backed 10 European tech companies across 10 funding rounds between 2013 and 2017, joining rounds totalling €2.8M. Most active in Software and Fintech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| BrainWaveBank | Ireland | 1 | €1.1M |
| Upside Energy | UK | 1 | €1.0M |
| Bird.i | UK | 1 | €256k |
| Divido | UK | 1 | €236k |
| CheckRecipient | UK | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| BrainWaveBank | Early VC | €1.1M | 2017-03 |
| Upside Energy | Grant | €1.0M | 2014-01 |
| Bird.i | Grant | €256k | 2016-05 |
| Divido |
| €142k |
| Cloud NC | UK | 1 | €127k |
| Proxama | UK | 1 | €0 |
| TheJobPost | UK | 1 | €0 |
| Rewarding Visits | UK | 1 | €0 |
| Snap Fashion | UK | 1 | €0 |
| €236k |
| 2016-09 |
| CheckRecipient | Grant | €142k | 2015-12 |
| Cloud NC | Grant | €127k | 2016-03 |
| Snap Fashion | Seed | €0 | 2015-12 |
| Proxama | Seed | €0 | 2015-12 |
| TheJobPost | Seed | €0 | 2015-07 |
| Rewarding Visits | Seed | €0 | 2015-12 |