Investor profile
HelloWorld has backed 14 European tech companies across 15 funding rounds between 2021 and 2026, joining rounds totalling €65M. Most active in Software and Cleantech. Data as of 7 Aug 2026.
Also recorded as: Hello World · Helloworld VC · helloworld.vc
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Enapi | Germany | 2 | €10M |
| Causa Prima | Spain | 1 | €8.6M |
| Root Global | Germany | 1 | €8.0M |
| encentive | Germany | 1 | €6.3M |
| REMATIQ | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Causa Prima | Pre-Seed | €8.6M | 2026-06 |
| Root Global | Seed | €8.0M | 2024-08 |
| Enapi | Seed | €7.5M | 2025-01 |
| encentive |
| 1 |
| €5.4M |
| ampere.cloud | Germany | 1 | €5.0M |
| EqualTo | Germany | 1 | €3.5M |
| Cerbos | UK | 1 | €3.2M |
| Catalog | France | 1 | €3.0M |
| Weflow | Germany | 1 | €2.9M |
| Stackfix | UK | 1 | €2.9M |
| Plakar | France | 1 | €2.7M |
| Lightbase | Spain | 1 | €2.2M |
| Rekord | Ireland | 1 | €1.8M |
| €6.3M |
| 2025-09 |
| REMATIQ | Seed | €5.4M | 2025-04 |
| ampere.cloud | Series A | €5.0M | 2023-03 |
| EqualTo | Other | €3.5M | 2021-06 |
| Cerbos | Seed | €3.2M | 2021-11 |
| Catalog | Other | €3.0M | 2024-03 |
| Weflow | Other | €2.9M | 2023-07 |