Investor profile
Global Emerging Markets has backed 4 European tech companies across 4 funding rounds between 2016 and 2022, joining rounds totalling €254M. Most active in Healthtech and Fintech. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Unizen | Liechtenstein | 1 | €190M |
| Kinarus | Switzerland | 1 | €52M |
| Gaming Corps | Sweden | 1 | €9.4M |
| Relief Therapeutics | Switzerland | 1 | €2.5M |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Unizen | Other | €190M | 2022-06 |
| Kinarus | Other | €52M | 2021-09 |
| Gaming Corps | Early VC | €9.4M | 2017-02 |
| Relief Therapeutics |
| €2.5M |
| 2016-05 |