Investor profile
European Union has backed 13 European tech companies across 14 funding rounds between 2019 and 2026, joining rounds totalling €65M. Most active in Energy and Software. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Catalyxx | Spain | 1 | €20M |
| Lancey Energy Storage | France | 2 | €16M |
| Insolight | Switzerland | 1 | €11M |
| Ethiack | Portugal | 1 | €4.0M |
| Titan4 | Italy |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Insolight | Other | €11M | 2019-07 |
| Lancey Energy Storage | Other | €8.0M | 2019-10 |
| Lancey Energy Storage | Other | €8.0M | 2019-07 |
| Ethiack |
| 1 |
| €4.0M |
| Paleo | Belgium | 1 | €2.2M |
| ebamed | Switzerland | 1 | €1.6M |
| Sparqle | Netherlands | 1 | €1.5M |
| Mycorena | Sweden | 1 | €1.5M |
| Factris | Netherlands | 1 | €1.4M |
| Sorsera | Latvia | 1 | €1.3M |
| ENGYcell | Estonia | 1 | €450k |
| SparkReceipt | Finland | 1 | €0 |
| Other |
| €4.0M |
| 2024-12 |
| Titan4 | Series A | €4.0M | 2025-10 |
| Paleo | Other | €2.2M | 2024-10 |
| ebamed | Other | €1.6M | 2025-01 |
| Sparqle | Other | €1.5M | 2026-02 |
| Mycorena | Other | €1.5M | 2023-01 |
| Factris | Grant | €1.4M | 2020-03 |