Investor profile
European Innovation Council (EIC) Accelerator has backed 14 European tech companies across 14 funding rounds between 2024 and 2026, joining rounds totalling €195M. Most active in Deeptech and Healthtech. Data as of 6 Aug 2026.
Also recorded as: European Innovation Council (EIC) Accelerator · The European Innovation Council (EIC) Accelerator Fund
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Ferroelectric Memory Company | Germany | 1 | €100M |
| Pixel Photonics | Germany | 1 | €14M |
| ATMOS | Germany | 1 | €13M |
| Pixelgen Technologies | Sweden | 1 | €12M |
| Groove Quantum | Netherlands |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Ferroelectric Memory Company | Other | €100M | 2025-11 |
| Pixel Photonics | Seed | €14M | 2026-04 |
| ATMOS | Other | €13M | 2025-02 |
| Pixelgen Technologies |
| 1 |
| €10M |
| Vivalyx | Germany | 1 | €8.5M |
| FononTech | Netherlands | 1 | €8.5M |
| Iris.ai | Norway | 1 | €7.6M |
| Microamp | Poland | 1 | €6.5M |
| Whispp | Netherlands | 1 | €5.0M |
| RheEnergise | UK | 1 | €2.5M |
| Grapheal | France | 1 | €2.5M |
| HeyCharge | Germany | 1 | €2.5M |
| Quantum Dice | UK | 1 | €2.0M |
| Other |
| €12M |
| 2025-07 |
| Groove Quantum | Other | €10M | 2025-07 |
| Vivalyx | Other | €8.5M | 2025-02 |
| FononTech | Seed | €8.5M | 2025-05 |
| Iris.ai | Other | €7.6M | 2024-05 |
| Microamp | Other | €6.5M | 2026-06 |
| Whispp | Other | €5.0M | 2026-07 |