Investor profile
EntrePREneur Venture has backed 30 European tech companies across 31 funding rounds between 2005 and 2024, joining rounds totalling €167M. Most active in Marketing and Software. Data as of 7 Aug 2026.
Also recorded as: Entrepreneur Invest · Entrepreneur Venture
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Citron | France | 1 | €20M |
| Cooptalis | France | 1 | €20M |
| agorapulse | France | 1 | €17M |
| Success for Mobile | France | 1 | €10M |
| EPREssPack | France |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Cooptalis | Other | €20M | 2018-10 |
| Citron | Other | €20M | 2023-04 |
| agorapulse | Other | €17M | 2019-10 |
| Success for Mobile |
| 2 |
| €8.5M |
| Alltricks | France | 1 | €7.3M |
| Checkmyguest | France | 1 | €7.0M |
| Business Table | France | 1 | €7.0M |
| 1001pneus.fr | France | 1 | €6.0M |
| Izicap | France | 1 | €6.0M |
| Easyrecrue | France | 1 | €6.0M |
| Unique Heritage Media | France | 1 | €5.0M |
| evermaps | France | 1 | €5.0M |
| Proximis | France | 1 | €5.0M |
| Travelaer | France | 1 | €4.3M |
| HomeRez | France | 1 | €4.0M |
| Kaliti | France | 1 | €4.0M |
| Ceetiz | France | 1 | €3.0M |
| Kiwatch | France | 1 | €3.0M |
| Julie Desk | France | 1 | €2.5M |
| eDJing | France | 1 | €2.3M |
| Sync | France | 1 | €2.0M |
| Temelio | France | 1 | €2.0M |
| Digital District | France | 1 | €2.0M |
| DJiT | France | 1 | €1.9M |
| Compufirst | France | 1 | €1.6M |
| Tesalys | France | 1 | €1.5M |
| New Screens | France | 1 | €1.2M |
| Maintag | France | 1 | €1.1M |
| Golden Bees | France | 1 | €1.0M |
| €10M |
| 2018-02 |
| Alltricks | Other | €7.3M | 2017-07 |
| Checkmyguest | Other | €7.0M | 2019-07 |
| EPREssPack | Other | €7.0M | 2024-06 |
| Business Table | Other | €7.0M | 2017-10 |
| Izicap | Other | €6.0M | 2018-09 |
| 1001pneus.fr | Early VC | €6.0M | 2015-01 |