Investor profile
Enterprise Ireland High-Potential Start-Up (HPSU) has backed 4 European tech companies across 4 funding rounds between 2024 and 2025, joining rounds totalling €3.0M. Most active in Consumer and Fintech. Data as of 7 Aug 2026.
Also recorded as: Enterprise Ireland High Potential Start-Up (HPSU) · Enterprise Ireland High-Potential Startup (HPSU)
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Assiduous | Ireland | 1 | €1.0M |
| Customs Window Technologies | Ireland | 1 | €800k |
| Sports Impact Technologies | Ireland | 1 | €650k |
| Skippio | Ireland | 1 | €540k |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Assiduous | Other | €1.0M | 2025-04 |
| Customs Window Technologies | Seed | €800k | 2024-11 |
| Sports Impact Technologies | Pre-Seed | €650k | 2025-08 |
| Skippio |
| Seed |
| €540k |
| 2024-07 |