Investor profile
EOS Ventures has backed 15 European tech companies across 16 funding rounds between 2016 and 2026, joining rounds totalling €175M. Most active in Fintech and Healthtech. Data as of 7 Aug 2026.
Also recorded as: EOS Advisors · EOS Invest · EOS VC Fund · Eos Venture Partners
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Chemify | UK | 2 | €82M |
| Laverock Therapeutics | UK | 1 | €16M |
| CyberSmart | UK | 1 | €14M |
| Jarowa | Switzerland | 1 | €13M |
| OptioPay | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Chemify | Series B | €43M | 2025-10 |
| Chemify | Series A | €39M | 2023-08 |
| Laverock Therapeutics | Seed | €16M | 2023-10 |
| CyberSmart |
| 1 |
| €11M |
| Wobble Genomics | UK | 1 | €9.9M |
| Sidekick | UK | 1 | €9.0M |
| Just Move In | UK | 1 | €7.6M |
| Concirrus | UK | 1 | €5.6M |
| Verisart | UK | 1 | €2.3M |
| Ticto | Belgium | 1 | €1.7M |
| Chromacity | UK | 1 | €1.4M |
| Neos | UK | 1 | €1.1M |
| Digital Fineprint | UK | 1 | €400k |
| Agora Innovation | Germany | 1 | €0 |
| Series B |
| €14M |
| 2023-02 |
| Jarowa | Series A | €13M | 2022-07 |
| OptioPay | Series B | €11M | 2021-05 |
| Wobble Genomics | Other | €9.9M | 2024-03 |
| Sidekick | Series A | €9.0M | 2026-02 |
| Just Move In | Series A | €7.6M | 2025-02 |
| Concirrus | Seed | €5.6M | 2018-09 |