Climate Foundation Switzerland
Investor profile
Venture capital
Deals
9
distinct rounds
Companies
9
backed
Active span
2023
1 yr
Total round €
€0
sum of rounds joined
Deals by year
distinct rounds / yearTop sectors
by dealsStages
by dealsCountries
by dealsCo-investment network
shared roundsHover a node for shared-deal counts; click a co-investor to open its profile.
Frequent co-investors
shared roundsNo co-investors found.
Portfolio
top 30 by total round €| Company | Country | Rounds | Total € |
|---|---|---|---|
| Caterra | Switzerland | 1 | €0 |
| Novaziun | Switzerland | 1 | €0 |
| Fluidbot | Switzerland | 1 | €0 |
| Fabas | Switzerland | 1 | €0 |
| AgroSustain | Switzerland | 1 | €0 |
| Cowa Thermal Solutions | Switzerland | 1 | €0 |
| Zurich Soft Robotics | Switzerland | 1 | €0 |
| ReMatter | Switzerland | 1 | €0 |
| Qaptis | Switzerland | 1 | €0 |
Biggest deals
top 10 by amountNo deals with disclosed amounts.