Investor profile
Cargill has backed 9 European tech companies across 9 funding rounds between 2021 and 2024, joining rounds totalling €446M. Most active in Foodtech and Transportation. Data as of 6 Aug 2026.
Also recorded as: Cargill Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Innovafeed | France | 1 | €250M |
| Aleph Farms | Israel | 1 | €89M |
| ZeroNorth | Denmark | 1 | €47M |
| AMSilk | Germany | 1 | €25M |
| Flyability | Switzerland |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Innovafeed | Series D+ | €250M | 2022-09 |
| Aleph Farms | Series B | €89M | 2021-07 |
| ZeroNorth | Series B | €47M | 2022-06 |
| AMSilk |
| 1 |
| €15M |
| TRACT | Netherlands | 1 | €11M |
| Cubiq Foods | Spain | 1 | €5.8M |
| Cocuus | Spain | 1 | €2.5M |
| Qaptis | Switzerland | 1 | €1.3M |
| €25M |
| 2023-04 |
| Flyability | Series C | €15M | 2022-09 |
| TRACT | Other | €11M | 2024-11 |
| Cubiq Foods | Other | €5.8M | 2022-05 |
| Cocuus | Series A | €2.5M | 2022-06 |
| Qaptis | Pre-Seed | €1.3M | 2023-03 |